Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7474 N Catalina Ridge Dr 7 11 18,653 $12,950,000 $694
4678 E Palais Pl 6 8 7,200 $9,200,000 $1,277
1779 E Barrell Cactus Ct 5 6 6,000 $6,995,000 $1,165
5055 N Calle La Vela 7 7 7,261 $5,750,000 $791
2155 E Desert Garden Dr 4 5 5,370 $4,350,000 $810
5353 N Camino Escuela 7 8 5,868 $3,995,000 $680
6015 N Camino Preciado 5 8 7,295 $3,895,000 $533
5145 N Camino Antonio 4 5 4,200 $3,465,000 $825
5238 E Msn Hill Dr 4 6 5,942 $3,350,000 $563
7993 N Pima Village Ct 5 6 5,805 $3,150,000 $542
5151 N Calle Ladero 7 7 8,138 $2,999,000 $368
5200 N Camino Antonio 3 4 3,421 $2,894,000 $845
3288 E Camino Juan Paisano 4 4 4,128 $2,500,000 $605
5120 N Camino Antonio 2 3 2,516 $2,500,000 $993
5090 N Corte De Catalonia 5 5 4,591 $2,500,000 $544
5330 E Placita Casa Rio 5 5 5,773 $2,150,000 $372
3140 E Crest Shadows Dr 3 4 3,763 $2,095,000 $556
2850 E Camino A 4 4 3,391 $1,850,000 $545
3915 E Playa De Coronado 4 4 5,001 $1,850,000 $369
6830 N Solaz Cuarto 4 4 4,530 $1,700,000 $375
4496 N Via Bellas Catalinas 5 6 4,126 $1,700,000 $412
4821 E Winged Foot Pl 5 6 4,793 $1,695,000 $353
4087 E Playa De Coronado 3 3 2,626 $1,595,000 $607
2852 E Camino A 4 5 3,302 $1,575,000 $476
1872 E Quiet Canyon Dr 4 4 3,474 $1,500,000 $431
Average: 3.1 2.9 2,618 $999,492 $350
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Cost per ft2
5420 N Campbell Ave 5 6 6,050 $2,750,000 $454
1893 Quiet Canyon Dr 6 5 6,054 $2,649,000 $437
7437 N Mystic Canyon Dr 3 4 3,725 $2,095,000 $562
5085 N Valley View Rd 4 4 5,304 $1,950,000 $367
4635 N Placita Roca Blanca 5 4 5,052 $1,895,000 $375
5348 N Via Alcalde 4 4 4,261 $1,750,000 $410
3211 E Blossom Dancer Ln 5 4 4,652 $1,574,000 $338
6060 N Mina Vis 5 2 3,597 $1,350,000 $375
1430 E Entrada Trece 3 3 2,623 $1,285,000 $489
6124 N Pinnacle Ridge Dr 4 4 3,541 $1,250,000 $353
5400 N Via Celeste 4 4 4,488 $1,250,000 $278
6701 N Montezuma Dr 3 3 3,007 $1,195,000 $397
3881 E Placita De Peri 5 4 5,560 $1,150,000 $206
4519 N Via Bellas Catalinas 3 3 2,632 $1,100,000 $417
3000 E Camino De Bravo 4 3 2,715 $899,000 $331
5025 E Placita Salud 4 3 2,928 $899,000 $307
6415 N Camino Padre Isidoro 5 4 2,939 $889,000 $302
5036 N Calle Bosque 4 3 3,500 $879,995 $251
5060 N Calle Bosque 4 4 4,090 $877,000 $214
5515 N Via Entrada 3 3 2,304 $850,000 $368
4975 N Camino Esplendora 5 3 3,459 $849,000 $245
6062 N Camino Arizpe 5 3 2,752 $830,000 $301
4931 N Pontatoc Rd 3 3 2,965 $812,500 $274
6510 N Longfellow Dr 4 3 2,508 $799,500 $318
6521 N Camino Padre Isidoro 3 3 2,393 $765,000 $319
Average: 3.3 2.8 2,701 $870,295 $321
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3569 E Secret Canyon Pl 5 6 8,292 $9,500,000 $8,640,000 $1,041 9/11/26
1704 E Sanctuary Cove Way 4 6 5,189 $3,595,000 $3,400,000 $655 5/7/26
3550 E Calle Puerta De Acero 7 10 8,218 $3,500,000 $3,300,000 $401 7/1/26
2801 E Camino Norberto 4 4 3,797 $2,995,000 $2,850,000 $750 5/29/26
5775 N Campbell Ave 6 7 6,735 $2,890,000 $2,750,000 $408 4/30/26
3280 E Camino Juan Paisano 5 5 4,678 $2,300,000 $2,376,750 $508 7/30/26
1327 E Desert Garden Dr 4 5 4,273 $2,695,000 $2,300,000 $538 9/11/26
2004 E Desert Garden Dr 3 4 4,309 $2,195,000 $2,125,000 $493 6/15/26
6525 N Longfellow Dr 5 4 4,868 $1,989,500 $1,950,500 $400 4/23/26
5350 N Corte Puesta Del Sol 6 7 5,709 $2,185,000 $1,950,000 $341 7/29/26
1887 E Desert Garden Dr 4 4 4,243 $2,100,000 $1,950,000 $459 6/9/26
6701 N Saint Andrews Dr 3 4 3,978 $2,150,000 $1,950,000 $490 4/14/26
5235 N Via Entrada 4 4 4,266 $1,850,000 $1,850,000 $433 8/3/26
7124 N Chimney Rock Pl 4 5 3,584 $1,750,000 $1,850,000 $516 4/17/26
7377 N Mcmanus Trl 3 4 3,902 $1,825,000 $1,845,000 $472 4/24/26
4489 N Camino Del Obispo 4 4 3,602 $1,800,000 $1,800,000 $499 4/20/26
4405 E La Paloma Dr 4 5 3,605 $1,795,000 $1,800,000 $499 5/14/26
5450 N Calle La Cima 4 4 4,100 $1,730,000 $1,730,000 $421 8/14/26
3441 E Cathedral Rock Cir 4 4 3,996 $1,750,000 $1,696,500 $424 8/4/26
4358 E Pinnacle Ridge Pl 4 4 4,446 $1,700,000 $1,686,051 $379 8/5/26
6631 N Los Leones Dr 3 3 3,297 $1,750,000 $1,675,000 $508 6/5/26
7401 N Cobblestone Rd 3 6 7,277 $1,950,000 $1,665,000 $228 4/20/26
4910 E Msn Hill Dr 3 4 3,934 $1,695,000 $1,657,000 $421 4/15/26
7308 N Mystic Canyon Dr 4 4 3,634 $1,775,000 $1,650,000 $454 7/28/26
5820 N Calle Grandeza 4 3 2,761 $1,575,000 $1,650,000 $597 4/8/26
Average: 3.3 2.9 2,613 $907,000 $875,923 $321
Viewing 1 - 25 of 289
Viewing 1 - 25 of 289

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.