Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
823 W Calle Artistica 3 3 2,610 $589,000 $225
52 N Cedar Crest Dr 4 4 2,751 $547,000 $198
670 N Observation Trl 2 2 1,991 $539,500 $270
906 N Camino Cerro Morado 2 3 2,076 $519,000 $250
545 W Calle Artistica 2 2 2,221 $499,500 $224
912 N Tombaugh Ln 2 3 2,119 $476,996 $225
1160 W Tenniel Dr 2 2 2,224 $449,000 $201
518 N Dossi Pl 2 2 1,962 $445,000 $226
862 N Magellan Scope Trl 3 2 1,604 $440,000 $274
878 N Astronomer Ln 2 2 1,522 $440,000 $289
1017 W Tenniel Dr 2 2 1,678 $425,000 $253
976 W Tenniel Dr 2 2 1,849 $425,000 $229
1078 W Bosch Dr 2 2 1,761 $412,000 $233
986 W Bosch Dr 2 2 1,849 $399,000 $215
322 N Via Del Ciruelo 2 2 1,725 $399,000 $231
1069 W Ashworth Rd 2 2 1,810 $398,000 $219
862 N Astronomer Ln 2 2 1,658 $379,900 $229
433 N Mountain Brook Dr 2 2 1,785 $379,900 $212
1007 W Tenniel Dr 2 2 1,584 $370,000 $233
963 W Union Bell Dr 2 2 1,664 $359,900 $216
830 W Welcome Way 2 2 1,806 $349,300 $193
56 N Cape Royal Dr 2 2 1,678 $349,000 $207
433 W Bazille Way 2 2 1,431 $345,900 $241
175 N Crescent Bell Dr 2 3 1,767 $335,000 $189
550 W Astruc Dr 2 2 1,238 $327,000 $264
Average: 2.1 2.2 1,772 $401,109 $227
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
267 N Via La Castellana 2 2 1,584 $315,000 $198
Average: 2.0 2.0 1,584 $315,000 $198
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1175 W Calle Artistica 2 2 2,424 $629,000 $629,000 $259 4/30/26
836 Camino Cerro La Silla 2 3 2,407 $570,000 $560,000 $232 6/26/26
1024 W Tenniel Dr 2 2 2,765 $525,000 $515,000 $186 8/31/26
848 N Tombaugh Ln 2 3 1,863 $455,900 $455,900 $244 7/30/26
872 W Mountain Stone Dr 2 2 1,962 $450,000 $450,000 $229 7/24/26
934 N Astronomer Ln 2 3 2,119 $463,900 $450,000 $212 9/29/26
899 W Calle Artistica 2 2 1,700 $424,000 $418,000 $245 5/13/26
837 W Bosch Dr 2 2 1,789 $429,999 $415,000 $231 5/19/26
864 N Camino Cerro Morado 2 2 1,504 $415,000 $410,000 $272 9/21/26
564 N Feke Ct 3 2 1,849 $415,000 $405,000 $219 6/10/26
964 W Bosch Dr 3 2 1,761 $414,000 $404,500 $229 6/11/26
1126 W Bosch Dr 2 2 1,761 $415,000 $400,000 $227 9/3/26
870 N Astronomer Ln 2 3 1,863 $407,900 $400,000 $214 6/18/26
501 N Michelangelo Dr 2 2 1,761 $398,000 $393,000 $223 7/6/26
955 W Bosch Dr 2 2 1,761 $389,000 $385,000 $218 7/7/26
940 N Observation Trl 2 2 1,439 $383,000 $380,000 $264 4/15/26
854 N Astronomer Ln 2 3 1,796 $384,900 $376,582 $209 7/16/26
1131 W Tenniel Dr 2 2 1,849 $394,900 $375,000 $202 8/5/26
1062 W Union Bell Dr 3 3 1,893 $425,000 $375,000 $198 7/23/26
566 N Feke Ct 2 2 1,653 $379,000 $371,000 $224 4/30/26
1012 W Mountain Stone Dr 2 2 1,584 $375,000 $365,000 $230 5/15/26
407 W Astruc Dr 2 2 1,540 $349,900 $349,900 $227 8/28/26
564 W Union Bell Dr 2 3 1,726 $345,000 $335,000 $194 9/1/26
312 N Cedar Crest Dr 2 2 2,072 $349,000 $331,100 $159 4/30/26
312 N Royal Bell Dr 2 3 1,723 $344,900 $330,000 $191 8/12/26
Average: 2.1 2.2 1,741 $382,144 $373,607 $215
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.