Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3448 E Via Esperanza 4 4 6,116 $2,800,000 $457
450 S Tucson Blvd N/A 4 25,626 $2,100,000 $81
2561 E Fort Lowell Rd N/A N/A N/A $1,495,000 Unknown
2539 E Edison St 5 3 3,281 $1,200,000 $365
3767 E Grant Rd N/A N/A N/A $1,200,000 Unknown
3830 E 2nd St N/A N/A N/A $1,100,000 Unknown
2619 E Prince Rd N/A N/A 4,681 $999,900 $213
3524 E Calle Alarcon 4 4 3,318 $875,000 $263
3429 E Glenn St 2 3 3,284 $775,000 $235
2876-2882 N Edith Blvd N/A N/A 3,702 $774,900 $209
2738 E Farr St 4 3 2,373 $749,000 $315
3302-3308 E Glenn St N/A N/A 3,348 $745,000 $222
2730 E 10th St 3 2 1,722 $729,900 $423
420 N Treat Ave 3 2 1,854 $690,000 $372
3838 E Fort Lowell Rd N/A N/A N/A $659,000 Unknown
3464 E Via Guadalupe 3 3 2,099 $650,000 $309
2622 E 6th St 3 2 1,754 $649,000 $370
3255 E 2nd St N/A N/A N/A $645,000 Unknown
2619 E Helen St 5 3 2,175 $644,000 $296
3813 E Calle De Soto 4 3 2,158 $637,000 $295
2725 E La Cienega Dr 4 2 2,144 $624,900 $291
3207 E 2nd St 5 3 2,354 $610,000 $259
2201 N Margaret Ave 4 4 1,868 $610,000 $326
3206 E Glenn St 6 5 5,524 $599,995 $108
2617 E Waverly St 5 3 2,268 $589,000 $259
Average: 3.0 2.2 1,986 $469,519 $246
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2
2716 E 3rd St 4 4 2,329 $665,000 $285
3002 E Loretta Dr 5 3 2,114 $615,000 $290
No address N/A N/A N/A $560,000 Unknown
2721 E Fort Lowell Rd N/A N/A 1,818 $560,000 $308
2526 E Hampton St 3 2 1,325 $510,000 $384
2223 N Forgeus Ave 4 3 2,320 $490,000 $211
2556 E Linden St 2 2 1,263 $450,000 $356
1626 N Stewart Ave 2 2 1,221 $426,000 $348
2627 E Grant Rd N/A N/A N/A $420,000 Unknown
2526 E Sylvia St 5 3 1,830 $400,000 $218
3565 N Stewart Ave 3 2 2,004 $399,000 $199
3402 E Linden St 3 2 1,433 $369,000 $257
2721 E 20th St 3 2 1,961 $365,000 $186
3227 N Winstel Blvd 3 2 1,526 $319,000 $209
2841 N Richey Blvd 3 3 1,436 $315,000 $219
2841 N Richey Blvd N/A N/A 1,436 $315,000 $219
3370 E Monte Vista Dr 3 2 1,606 $310,000 $193
1317 N Dodge Blvd 2 2 1,232 $285,000 $231
2850 E 19th St 2 1 1,019 $279,000 $273
2985 E Winterhaven Dr 2 2 1,176 $254,500 $216
2519 N Richey Blvd 2 2 1,231 $245,000 $199
2806 N Palo Verde Ave 2 1 912 $229,000 $251
3039 N Sparkman Blvd 2 2 1,052 $224,900 $213
1521 N Winstel Blvd N/A N/A 1,440 $220,000 $152
972 N Chrysler Dr 2 1 952 $219,000 $230
Average: 2.8 2.1 1,465 $363,492 $241
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2802 E Via Rotunda 5 4 3,720 $2,225,000 $2,225,000 $598 9/10/26
602 S Via Guadalupe 5 5 3,851 $1,795,000 $1,775,000 $460 5/1/26
3201 E Arroyo Chico 4 4 2,989 $1,600,000 $1,590,000 $531 4/14/26
3837 E Calle Cortez 4 5 3,614 $1,550,000 $1,425,000 $394 8/21/26
2601 E 4th St 5 4 3,095 $1,295,000 $1,295,000 $418 5/15/26
15 E Calle Encanto 4 3 3,075 $1,295,000 $1,230,000 $400 5/22/26
2901 E Adams St 3 3 3,155 $975,000 $965,000 $305 9/1/26
3720 N Tucson Blvd 5 3 4,386 $949,000 $934,000 $212 6/1/26
2817 E Croyden St 6 4 3,595 $945,000 $919,000 $255 6/23/26
724 N Forgeus Ave 3 3 1,935 $900,000 $905,000 $467 6/30/26
3625 E Calle Alarcon 5 4 3,040 $899,000 $835,000 $274 7/2/26
3201 E Fairmount St N/A N/A 4,784 $820,000 $820,000 $171 4/15/26
3311 E 4th St 4 3 2,886 $815,000 $810,000 $280 6/1/26
2615 E Manchester St 3 2 1,898 $799,000 $785,000 $413 9/22/26
3008 E Adams St 3 3 2,493 $725,000 $712,500 $285 6/2/26
3819 E Calle Cortez 4 2 2,365 $709,000 $709,000 $299 5/26/26
2825 E Pompeii Cir 3 2 1,766 $679,000 $695,000 $393 5/12/26
2733 E 6th St 3 2 1,539 $684,900 $675,000 $438 5/12/26
2733 E Elm St 5 4 3,058 $689,000 $670,000 $219 8/27/26
2818 E Calle Glorietta 5 3 3,047 $675,000 $650,000 $213 8/28/26
3310 E 4th St 4 3 2,927 $580,000 $630,000 $215 4/2/26
2544 E Glenn St N/A N/A 2,784 $619,900 $615,000 $220 7/16/26
3770 N Fox Ave 4 2 2,109 $615,000 $615,000 $291 5/13/26
2921 E Lester St 3 2 2,011 $599,000 $588,000 $292 4/17/26
2217 N Tucson Blvd 4 2 1,598 $599,000 $580,000 $362 9/17/26
Average: 2.9 2.1 1,673 $433,681 $424,961 $250
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.