Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
237 W Aberdeen St Unit 58 3 2 1,232 $516,999 $419
618 W Maria Elena St 5 3 2,576 $489,900 $190
1357 S Wilkinson Pl 4 3 2,404 $474,970 $197
301 W Vista Monte Dr 4 2 2,172 $399,500 $183
620 S Bh Carrol Pl 3 3 2,230 $395,000 $177
725 S Willis Ray Ave 4 3 2,575 $359,900 $139
142 S Montgomery Ave 3 2 1,506 $305,000 $202
134 W George Truit St 3 2 1,377 $296,000 $214
141 W William Carey St 3 2 1,264 $284,900 $225
E Camino Aurelia N/A N/A N/A $250,000 Unknown
117 W George Truit St 2 1 1,058 $240,000 $226
Average: 3.4 2.3 1,839 $364,742 $217
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
9430 E Woolly Butterfly Ct 4 3 2,930 $782,500 $267
630 W Maria Elena St 4 3 2,404 $485,400 $201
17054 S Golden Sunrise Pl 4 2 1,862 $459,000 $246
102 S Montgomery Ave 4 2 1,950 $445,000 $228
751 S Adanirom Judson Ave 3 2 1,869 $340,000 $181
1018 S Houghton Rd Unit - N/A N/A N/A $34,500 Unknown
Average: 3.8 2.4 2,203 $424,400 $225
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9450 E Woolly Butterfly Ct 3 3 2,707 $777,500 $790,000 $291 6/8/26
17920 S Sonoran Sea Agave Loop 3 3 2,300 $609,000 $609,000 $264 6/10/26
1422 E Camino Aurelia 3 4 3,056 $695,000 $520,000 $170 6/18/26
620 E Montgomery Ave 3 3 1,946 $425,000 $410,000 $210 8/20/26
17180 S Scarlet Cliff Pl 3 2 2,141 $409,900 $409,900 $191 5/20/26
11011 E Pima Creek Dr 4 3 2,760 $379,999 $386,000 $139 6/4/26
161 S Montgomery Ave 4 2 1,806 $349,900 $349,900 $193 5/29/26
656 S Adanirom Judson Ave 3 2 1,583 $325,000 $321,000 $202 5/14/26
208 W George Truit St 3 2 1,352 $320,000 $320,000 $236 7/31/26
493 W Weldon St 3 2 1,583 $300,000 $300,000 $189 6/17/26
17810 S Maria Elena Ave 2 2 1,144 $275,000 $275,000 $240 8/7/26
118 W Andrew Potter St 3 2 1,258 $270,000 $250,000 $198 9/30/26
128 W William Carey St 3 2 1,448 $190,000 $185,000 $127 9/18/26
110 S Montgomery Ave Unit 98 N/A N/A N/A $65,000 $61,500 Unknown 8/7/26
Average: 3.1 2.5 1,929 $385,092 $370,521 $204
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.