Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12766 N Vistoso Pointe Dr 3 4 3,400 $2,200,000 $647
422 E Sun Spring Pl 3 5 4,309 $1,800,000 $417
14460 N Sun Spring Dr 4 6 3,948 $1,760,000 $445
425 W Red Ribbon Ln 3 3 3,145 $1,260,000 $400
560 W Quiet Springs Dr 3 3 3,240 $1,150,000 $354
13511 N Trailing Indigo Ct 4 4 3,679 $1,000,000 $271
13795 N Keystone Spgs 5 4 3,991 $950,000 $238
13805 N Keystone Springs Dr 4 3 3,002 $929,000 $309
13785 N Keystone Springs Dr 3 3 3,002 $899,999 $299
13425 N Silver Cassia Pl 3 3 2,556 $874,900 $342
734 W Sand Rake Dr 4 3 3,035 $775,000 $255
691 E Nubra Valley Pl 4 4 2,904 $749,900 $258
1080 W Titleist Dr 2 2 1,941 $725,000 $373
320 W Saguaro Arm Trl 3 3 2,537 $725,000 $285
710 E Kalalau Dr 3 2 2,190 $674,000 $307
1365 E Epidote Ct 4 3 2,582 $673,990 $261
13940 N Eddington Pl 5 3 3,354 $659,900 $196
12431 N Copper Queen Way 5 3 3,018 $635,990 $210
732 E Romsdalen Rd 3 3 2,526 $599,995 $237
1290 W Molinetto Dr 4 3 1,925 $599,000 $311
235 Marlboro Rd 4 3 2,765 $590,000 $213
2196 E Rio Vistoso Ln 5 3 2,891 $585,000 $202
269 W Sacaton Canyon Dr 4 3 3,011 $580,000 $192
12592 N Pioneer Way 3 3 3,209 $575,000 $179
12967 N Dapple Dr 4 3 2,345 $574,997 $245
Average: 3.5 2.7 2,483 $658,391 $261
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
530 E Thunderstorm Pl 4 4 4,090 $2,454,000 $600
500 W Saguaro Arm Trl 4 3 3,145 $899,900 $286
440 W Saguaro Arm Trl 3 3 2,982 $849,999 $285
13065 N Woodburne Ave 4 3 3,084 $763,500 $247
13154 N Booming Dr 5 3 3,858 $750,000 $194
1156 W Casentino Pass 4 4 3,345 $749,000 $223
13282 N Regulation Dr 5 3 3,294 $714,900 $217
2278 E Big View Dr 3 2 2,278 $699,900 $307
13464 N Piemonte Way 5 3 3,071 $625,000 $203
13455 N Big View Ct 4 2 2,020 $585,000 $289
13375 N Cottontop Ct 3 3 2,020 $579,000 $286
13218 N Pioneer Way 4 3 2,216 $549,000 $247
12810 N Dutch Dr 4 3 2,633 $529,900 $201
12487 N Wayfarer Way 5 3 3,209 $490,000 $152
972 W Leatherleaf Dr 4 3 2,612 $484,000 $185
12936 N Carlsbad Pl 4 3 2,601 $479,000 $184
13289 N Chiracahua Peak Dr 2 2 1,760 $469,900 $266
327 W Klinger Canyon Dr 4 2 2,100 $465,000 $221
13891 N Big Wash Overlook Pl 4 2 2,167 $465,000 $214
12761 N Meadview Way 4 4 2,949 $429,000 $145
497 E Heatherglenn Pl 3 3 2,096 $425,000 $202
12970 N Yellow Orchid Dr 3 2 1,921 $409,900 $213
33 W Golden Spur Pl 3 2 1,664 $399,000 $239
2534 E Chipped Stone Ln 4 2 1,538 $394,000 $256
12761 N Seacliff Pl 4 2 1,880 $389,900 $207
Average: 3.7 2.6 2,420 $584,796 $240
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14410 N Sun Spring Dr 5 4 4,318 $1,650,000 $1,600,000 $370 5/15/26
14298 N Quiet Rain Dr 5 3 3,804 $1,799,000 $1,550,000 $407 6/9/26
13554 N Silver Cassia Pl 5 4 3,749 $1,125,000 $1,115,000 $297 6/30/26
13837 N Steprock Canyon Pl 4 3 3,788 $1,095,000 $1,045,000 $275 6/23/26
13471 N Trailing Indigo Ct 4 3 3,135 $985,000 $980,000 $312 5/22/26
13463 Trailing Indigo Ct 4 4 3,679 $899,995 $875,000 $237 5/19/26
360 W Saguaro Arm Trl 4 3 3,145 $899,950 $865,000 $275 5/4/26
692 W Bright Canyon Dr 5 4 3,500 $875,000 $860,000 $245 5/27/26
12744 N Lauterbrunnen Ln 4 3 2,582 $825,000 $828,500 $320 6/30/26
470 W Red Ribbon Ln 4 3 3,145 $800,000 $800,000 $254 4/10/26
13220 N Fluffgrass Pl 4 4 3,194 $799,000 $795,000 $248 8/14/26
13157 N Vistoso Ranch Pl 3 2 2,264 $775,000 $785,000 $346 9/17/26
990 W Par Four Dr 4 4 2,776 $768,000 $775,000 $279 4/13/26
756 E Nubra Valley Pl 3 3 2,458 $769,000 $769,000 $312 9/22/26
13844 N Open Green Dr 4 4 2,528 $798,000 $768,288 $303 4/21/26
12947 N Morgan Ranch Rd 4 3 2,594 $795,000 $750,000 $289 9/25/26
964 W Golden Barrel Ct 4 3 2,990 $750,000 $740,000 $247 7/31/26
12862 N Geyser Valley St 3 3 2,526 $750,000 $735,000 $290 4/10/26
13811 N Javelina Springs Pl 4 3 3,002 $734,900 $734,900 $244 9/10/26
12841 N Mystic View Pl 3 4 3,002 $725,000 $725,000 $241 8/11/26
13876 N Silvercreek Pl 4 3 2,842 $730,000 $715,000 $251 7/23/26
13073 N Vistoso Ranch Pl 3 4 3,017 $749,000 $700,000 $232 9/22/26
13235 N Booming Dr 4 3 2,735 $695,000 $695,000 $254 4/17/26
12347 N Mount Bigelow Rd 5 3 3,210 $768,888 $690,000 $214 9/30/26
13836 N Silvercreek Pl 4 3 2,842 $695,000 $675,000 $237 8/24/26
Average: 3.5 2.7 2,417 $604,634 $590,129 $245
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.