Dove Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4365 W Cush Canyon Loop 5 6 4,234 $6,900,000 $1,629
4753 W Lone Dove, 4 5 4,256 $3,990,000 $937
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789
14256 N Silent Sky Pl 4 5 3,750 $3,750,000 $1,000
6167 W Seven Saguaros Cir 4 5 5,014 $3,500,000 $698
6134 W Seven Saguaros Cir 3 4 3,453 $3,350,000 $970
5835 W Sunset Gallery Pl 4 5 3,882 $3,000,000 $772
4375 W Cush Canyon Loop 3 3 3,300 $2,795,000 $846
13870 N Dove Canyon Pass 4 5 3,500 $2,795,000 $798
14295 N Silent Sky Pl 4 4 3,838 $2,774,000 $722
Average: 2.9 2.8 2,402 $866,731 $344
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181
Address Beds Baths Living ft2 List Price Cost per ft2
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936
6067 W Seven Saguaros Cir 4 5 4,648 $2,995,000 $644
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
7086 W Quiet Brook Pl Unit #62 4 5 3,770 $1,443,722 $382
14196 N Gallery Pl 3 3 2,484 $1,150,000 $462
5960 W Clear Brook Ln 3 3 3,052 $895,000 $293
14594 N Quail Brush Pass 4 4 3,056 $794,278 $259
7886 W Sage Path 3 2 2,404 $775,000 $322
7758 W Sage Palm Ln 4 4 3,032 $749,000 $247
Average: 2.9 2.8 2,309 $881,567 $358
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6384 W Rockpoint Ridge Pl 3 4 4,290 $4,895,000 $4,500,000 $1,048 4/14/26
6199 W Seven Saguaros Ci Cir W 3 4 3,581 $4,200,000 $4,169,000 $1,164 1/19/26
6139 W Seven Saguaros Cir 4 5 4,324 $3,895,000 $3,500,000 $809 3/2/26
6079 W Seven Saguaros Cir 4 5 3,761 $3,500,000 $3,488,081 $927 5/27/26
4789 W Canyon Mountain Rd 4 5 6,930 $3,275,000 $3,200,000 $461 11/13/25
6188 W Seven Saguaros Cir 3 4 3,657 $3,200,000 $3,042,898 $832 1/12/26
5933 W Coquillo Pl Unit Lot 34 4 5 3,484 $3,009,714 $3,009,714 $863 5/18/26
5822 W Sunset Gallery Pl 4 5 3,762 $3,000,000 $2,900,000 $770 3/20/26
4546 W Dove Canyon Pl 4 4 5,733 $2,985,000 $2,850,000 $497 1/15/26
15086 N Dove Canyon Pass 3 5 3,882 $3,175,000 $2,800,000 $721 4/29/26
Average: 2.9 2.7 2,403 $797,815 $765,746 $302
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ReMax Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.